The disclosure log provides summary descriptions of the nature of information requested and released under the Code on Access to Information (“the Code”) by this Bureau. The disclosure log will be updated on a quarterly basis.
If any member of the public wishes to obtain any information listed in the disclosure log, an information request should be made to our Access to Information Officer. Such requests will be handled in accordance with the Code.
January to March 2023
Entry/ Reference Number | Information requested and released |
---|---|
1/2023 | Information about 1823 Job Positions |
2/2023 | Information about 1823 handling mechanism |
3/2023 | Information about 1823 service arrangement |
4/2023 | Information about 1823 handling of the Transport Department hotline |
April to June 2023
Entry/ Reference Number | Information requested and released |
---|---|
5/2023 | Information about paper consumption in 1823 |
6/2023 | Number of cases received by 1823 |
7/2023 | Information relating to TechConnect (Block Vote) |
July to September 2023
Entry/ Reference Number | Information requested and released |
---|---|
8/2023 | Information about Customer Satisfaction Rate of 1823 |
9/2023 | Information about Management Services Officer Grade |
10/2023 | Information about Accommodation of Assistant Secretaries |
11/2023 | Information about Joint Recruitment Examination (Management Services Officer Grade) |
12/2023 | Information about Management Services Officer Grade |
October to December 2023
Entry/ Reference Number | Information requested and released |
---|---|
13/2023 | Information about the role and responsibility of the Commissioner for Efficiency |
14/2023 | Information about the meetings in the Efficiency Office |
15/2023 | Information and figures on the recruitment exercises of MSO grade |
16/2023 | Information about the figures on resignation of MSO grade |
17/2023 | Information about the work-from-home arrangement of government employees |
18/2023 | Information about Generative AI |
19/2023 | Information about recruitment and promotion of MSO grade |
20/2023 | Information about the figures of retirement in the MSO grade |
21/2023 | Turnover rate of 1823 |
Note: The disclosure log does not cover requests from individual persons/companies for information about themselves and their complaint cases, or requests for information already published or available through an existing charged service.